←Back to overview
Compare · Asfordby
Asfordby vs Hoby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Asfordby Leicestershire | Hoby Hoby with Rotherby parish, Leicestershire |
|---|---|---|
| Local figures cover | Asfordby parish | Hoby with Rotherby parish |
| Population | 3,603 | 581 |
| Median property price | £233,750 | £480,000 |
| Sales (12 months) | 54 | 9 |
| Crime per 1,000 | 60 | 49 |
| Avg broadband (Mbps) | 63.1 | 84.8 |
| Full fibre (% of postcodes) | 87% | 96% |
| Schools in the area | 5 | 6 |
| Food 5-star (%) | 87% | 100% |
| Active businesses | 94 | 47 |
| River/sea flood risk | High | High |
| Nearest station | Melton Mowbray | Sileby |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers