←Back to overview
Food hygiene · Asfordby
Food hygiene ratings in Asfordby
15 food businesses inspected. 13 (87%) hold the top 5-star rating.
Rating distribution
5
13
4
2
5 (very good)430 to 2Awaiting or exemptCentre of Asfordby
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Asfordby Chippy | Takeaway/sandwich shop | LE14 3YD | 5 |
| Asfordby Hill Primary School Wrap Around Care | Caring Premises | LE14 3QX | 5 |
| Asfordby News & Convenience | Retailers - other | LE14 3YD | 5 |
| Chungs Cottage Takeaway | Takeaway/sandwich shop | LE14 3YD | 5 |
| Co-operative Food | Retailers - supermarkets/hypermarkets | LE14 3YD | 5 |
| Empress Of India | Restaurant/Cafe/Canteen | LE14 3RZ | 5 |
| Frisby Lakes Cafe | Restaurant/Cafe/Canteen | LE14 3TL | 5 |
| Graze | Restaurant/Cafe/Canteen | LE14 3YD | 5 |
| Holwell Sports Football Club | Takeaway/sandwich shop | LE14 3RD | 5 |
| Impact Food Group @ Asfordby Hill Primary School | School/college/university | LE14 3QX | 5 |
| Impact Food Group T/a Dolce @ Captains Close Primary School | School/college/university | LE14 3TU | 5 |
| The Crown Inn | Pub/bar/nightclub | LE14 3SA | 5 |
| Wraparound Care Captains Close Primary School | Caring Premises | LE14 3TU | 5 |
| Asfordby Football Club Ltd | Restaurant/Cafe/Canteen | LE14 3TL | 4 |
| Londis | Retailers - other | LE14 3YG | 4 |
| Asfordby Parish Hall | Pub/bar/nightclub | LE14 3SA | Exempt |
| Boots UK Ltd | Retailers - other | LE14 3YD | Exempt |
| Meltonindoorgolf Ltd | Restaurant/Cafe/Canteen | LE14 3JL | Awaiting inspection |
| Zander Events | Pub/bar/nightclub | LE14 3JL | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.