←Back to overview
Property · Asfordby
Property sales in Asfordby
54 residential transactions recorded in the past 12 months.
Median price
£233,750
Sales (12m)
54
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Asfordby
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Semi-detached | 58 | £227,960 |
| Terraced | 32 | £170,000 |
| Detached | 26 | £315,750 |
| Other | 4 | £200,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 25 Sept 2026 | Flint Drive, Asfordby | LE14 3UH | Semi-detached | Freehold | £232,500 |
| 11 Sept 2026 | Pump Lane, Asfordby | LE14 3SH | Terraced | Freehold | £222,000 |
| 21 Aug 2026 | Regency Road, Asfordby | LE14 3YN | Terraced | Freehold | £257,800 |
| 10 Aug 2026 | Main Street, Asfordby | LE14 3SA | Terraced | Freehold | £147,000 |
| 07 Aug 2026 | Welby Road, Asfordby Hill | LE14 3RB | Terraced | Freehold | £140,000 |
| 07 Aug 2026 | Sunset Drive, Asfordby | LE14 3XW | Semi-detached | Freehold | £239,950 |
| 05 Aug 2026 | Charnwood Avenue, Asfordby | LE14 3YG | Terraced | Freehold | £177,500 |
| 17 Jul 2026 | Townend Close, Asfordby | LE14 3TY | Semi-detached | Freehold | £235,000 |
| 10 Jul 2026 | Sunset Drive, Asfordby | LE14 3XW | Semi-detached | Freehold | £285,000 |
| 03 Jul 2026 | Brook Crescent, Asfordby Valley | LE14 3RS | Terraced | Freehold | £160,000 |
| 08 Jun 2026 | Woodhouse Road, Asfordby | LE14 3YR | Semi-detached | Freehold | £175,000 |
| 26 May 2026 | South Street, Asfordby Hill | LE14 3QZ | Terraced | Freehold | £140,000 |
| 06 May 2026 | Loughborough Road, Asfordby | LE14 3TR | Semi-detached | Freehold | £185,000 |
| 30 Apr 2026 | Klondyke Way, Asfordby | LE14 3TW | Semi-detached | Freehold | £241,000 |
| 30 Apr 2026 | Glebe Road, Asfordby Hill | LE14 3QT | Semi-detached | Freehold | £268,000 |
| 30 Apr 2026 | North Street, Asfordby Valley | LE14 3SQ | Terraced | Freehold | £132,000 |
| 24 Apr 2026 | Saxelby Road, Asfordby | LE14 3TU | Semi-detached | Freehold | £195,000 |
| 17 Apr 2026 | Hall Drive, Asfordby | LE14 3SU | Detached | Freehold | £256,000 |
| 15 Apr 2026 | Charnwood Avenue, Asfordby | LE14 3YG | Terraced | Freehold | £215,000 |
| 20 Mar 2026 | Main Street, Asfordby | LE14 3TT | Semi-detached | Freehold | £281,000 |
| 20 Mar 2026 | Main Street, Asfordby | LE14 3RZ | Semi-detached | Freehold | £350,000 |
| 06 Mar 2026 | River Close, Asfordby | LE14 3BT | Detached | Freehold | £295,000 |
| 06 Mar 2026 | Red Deer Close, Asfordby | LE14 3UJ | Semi-detached | Freehold | £230,000 |
| 04 Mar 2026 | All Saints Close, Asfordby | LE14 3TF | Detached | Freehold | £550,000 |
| 02 Mar 2026 | Cowman Close, Asfordby | LE14 3RW | Semi-detached | Leasehold | £87,500 |
| 27 Feb 2026 | Klondyke Way, Asfordby | LE14 3TW | Detached | Freehold | £270,000 |
| 23 Feb 2026 | Dwyers Close, Asfordby | LE14 3RG | Detached | Freehold | £510,000 |
| 20 Feb 2026 | Pump Lane, Asfordby | LE14 3SH | Detached | Freehold | £600,000 |
| 13 Feb 2026 | South Street, Asfordby Hill | LE14 3QZ | Terraced | Freehold | £180,000 |
| 13 Feb 2026 | Crompton Road, Asfordby Hill | LE14 3QS | Semi-detached | Freehold | £200,000 |
| 13 Feb 2026 | Flint Drive, Asfordby | LE14 3UH | Semi-detached | Freehold | £235,000 |
| 06 Feb 2026 | Main Street, Asfordby | LE14 3SA | Terraced | Freehold | £102,000 |
| 28 Jan 2026 | Glebe Road, Asfordby Hill | LE14 3QT | Semi-detached | Freehold | £240,000 |
| 21 Jan 2026 | Saxelby Road, Asfordby | LE14 3TU | Terraced | Freehold | £265,000 |
| 16 Jan 2026 | Moncrief Drive, Asfordby | LE14 3BP | Semi-detached | Freehold | £255,000 |
| 15 Jan 2026 | Roseberry Avenue, Asfordby Valley | LE14 3SJ | Detached | Freehold | £183,333 |
| 09 Jan 2026 | Melton Road, Asfordby Hill | LE14 3QX | Semi-detached | Freehold | £180,000 |
| 19 Dec 2025 | Main Street, Asfordby | LE14 3RZ | Semi-detached | Freehold | £295,000 |
| 19 Dec 2025 | Townend Close, Asfordby | LE14 3TY | Semi-detached | Freehold | £222,000 |
| 18 Dec 2025 | Asfordby Place, Asfordby | LE14 3TG | Terraced | Freehold | £190,000 |
| 04 Dec 2025 | North View Close, Asfordby Valley | LE14 3NL | Semi-detached | Freehold | £185,000 |
| 28 Nov 2025 | Main Road, Asfordby Valley | LE14 3SP | Terraced | Freehold | £125,000 |
| 27 Nov 2025 | Sunset Drive, Asfordby | LE14 3XW | Semi-detached | Freehold | £250,000 |
| 25 Nov 2025 | St Bartholomews Way, Welby | LE14 3JP | Other | Freehold | £1,003,156 |
| 21 Nov 2025 | Welby Road, Asfordby Hill | LE14 3RD | Semi-detached | Freehold | £357,500 |
| 14 Nov 2025 | Stanton Road, Asfordby Hill | LE14 3RA | Semi-detached | Freehold | £194,000 |
| 14 Nov 2025 | Charnwood Avenue, Asfordby | LE14 3YG | Terraced | Freehold | £170,000 |
| 14 Nov 2025 | Sunset Drive, Asfordby | LE14 3XW | Detached | Freehold | £287,450 |
| 07 Nov 2025 | St Johns Road, Asfordby Hill | LE14 3QY | Terraced | Freehold | £170,000 |
| 03 Nov 2025 | Welby Road, Asfordby Hill | LE14 3RB | Semi-detached | Freehold | £195,000 |
| 31 Oct 2025 | Recreation Way, Asfordby | LE14 3YX | Terraced | Freehold | £252,450 |
| 24 Oct 2025 | Sunset Drive, Asfordby | LE14 3XW | Detached | Freehold | £292,450 |
| 10 Oct 2025 | Main Street, Asfordby | LE14 3SA | Detached | Freehold | £435,000 |
| 01 Oct 2025 | Main Road, Asfordby Valley | LE14 3SW | Detached | Freehold | £280,000 |
| 29 Sept 2025 | The Grove, Asfordby | LE14 3UF | Terraced | Freehold | £165,000 |
| 29 Sept 2025 | Stanton Road, Asfordby Hill | LE14 3RA | Semi-detached | Freehold | £210,000 |
| 25 Sept 2025 | Leah Way, Asfordby | LE14 3XY | Semi-detached | Freehold | £210,000 |
| 18 Sept 2025 | Main Street, Asfordby | LE14 3SA | Other | Freehold | £179,000 |
| 18 Sept 2025 | Main Street, Asfordby | LE14 3SA | Semi-detached | Freehold | £260,000 |
| 18 Sept 2025 | Woodhouse Road, Asfordby | LE14 3YR | Semi-detached | Freehold | £205,000 |
| 15 Sept 2025 | Klondyke Way, Asfordby | LE14 3TN | Semi-detached | Freehold | £212,000 |
| 12 Sept 2025 | Recreation Way, Asfordby | LE14 3YX | Terraced | Freehold | £259,950 |
| 08 Sept 2025 | Western Road, Asfordby | LE14 3UE | Detached | Freehold | £450,000 |
| 27 Aug 2025 | Moncrief Drive, Asfordby | LE14 3BP | Semi-detached | Freehold | £265,000 |
| 22 Aug 2025 | Flint Drive, Asfordby | LE14 3UH | Detached | Freehold | £272,500 |
| 22 Aug 2025 | Main Road, Asfordby Valley | LE14 3SP | Semi-detached | Freehold | £155,000 |
| 22 Aug 2025 | Glendon Close, Asfordby | LE14 3TJ | Detached | Freehold | £300,000 |
| 22 Aug 2025 | Recreation Way, Asfordby | LE14 3YX | Detached | Freehold | £299,950 |
| 20 Aug 2025 | Main Street, Asfordby | LE14 3SA | Terraced | Freehold | £150,000 |
| 15 Aug 2025 | Dwyers Close, Asfordby | LE14 3RG | Terraced | Freehold | £162,000 |
| 15 Aug 2025 | Sunset Drive, Asfordby | LE14 3XW | Semi-detached | Freehold | £289,950 |
| 08 Aug 2025 | Klondyke Way, Asfordby | LE14 3TN | Semi-detached | Freehold | £275,000 |
| 06 Aug 2025 | Morris Cam Walk, Asfordby | LE14 3UD | Semi-detached | Freehold | £265,000 |
| 18 Jul 2025 | Regency Road, Asfordby | LE14 3YN | Semi-detached | Freehold | £180,000 |
| 04 Jul 2025 | Charnwood Avenue, Asfordby | LE14 3YG | Terraced | Freehold | £185,000 |
| 27 Jun 2025 | Cowman Close, Asfordby | LE14 3RW | Detached | Freehold | £385,000 |
| 27 Jun 2025 | Main Street, Asfordby | LE14 3TT | Semi-detached | Freehold | £155,000 |
| 27 Jun 2025 | Crompton Road, Asfordby Hill | LE14 3QS | Semi-detached | Freehold | £190,000 |
| 23 Jun 2025 | Western Road, Asfordby | LE14 3UE | Terraced | Freehold | £170,000 |
| 09 Jun 2025 | Houghton Close, Asfordby Hill | LE14 3QL | Detached | Freehold | £415,000 |
| 30 May 2025 | Sarson Close, Asfordby | LE14 3UG | Semi-detached | Freehold | £227,500 |
| 22 May 2025 | Sunset Drive, Asfordby | LE14 3XW | Detached | Freehold | £315,750 |
| 22 May 2025 | Flint Drive, Asfordby | LE14 3UH | Detached | Freehold | £270,000 |
| 12 May 2025 | North Street, Asfordby Valley | LE14 3SQ | Terraced | Freehold | £156,000 |
| 29 Apr 2025 | Recreation Way, Asfordby | LE14 3YX | Detached | Freehold | £465,000 |
| 25 Apr 2025 | Sunset Drive, Asfordby | LE14 3XW | Semi-detached | Freehold | £235,960 |
| 17 Apr 2025 | Sunset Drive, Asfordby | LE14 3XW | Detached | Freehold | £445,750 |
| 28 Mar 2025 | Sunset Drive, Asfordby | LE14 3XW | Semi-detached | Freehold | £227,960 |
| 28 Mar 2025 | Klondyke Way, Asfordby | LE14 3TW | Semi-detached | Freehold | £215,000 |
| 28 Mar 2025 | Sunset Drive, Asfordby | LE14 3XW | Semi-detached | Freehold | £227,960 |
| 28 Mar 2025 | Main Street, Asfordby | LE14 3SA | Semi-detached | Freehold | £218,000 |
| 28 Mar 2025 | Sunset Drive, Asfordby | LE14 3XW | Semi-detached | Freehold | £227,960 |
| 28 Mar 2025 | Brook Crescent, Asfordby Valley | LE14 3RS | Terraced | Freehold | £110,000 |
| 27 Mar 2025 | Sunset Drive, Asfordby | LE14 3XW | Detached | Freehold | £294,950 |
| 27 Mar 2025 | Park View, Asfordby | LE14 3BS | Semi-detached | Freehold | £218,000 |
| 27 Mar 2025 | Regency Road, Asfordby | LE14 3YN | Terraced | Freehold | £230,000 |
| 27 Mar 2025 | New Street, Asfordby | LE14 3SG | Terraced | Freehold | £162,500 |
| 27 Mar 2025 | Leah Way, Asfordby | LE14 3XY | Detached | Freehold | £320,750 |
| 26 Mar 2025 | Flint Drive, Asfordby | LE14 3UH | Terraced | Leasehold | £110,000 |
| 26 Mar 2025 | Recreation Way, Asfordby | LE14 3YX | Detached | Freehold | £422,500 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Asfordby. Crown copyright.