←Back to overview
Crime · Asfordby
Reported crime in Asfordby
217 incidents logged with the police in the past 12 months, around 60 per 1,000 residents.
Total incidents
217
Rate / 1,000
60
Categories
10
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 96 | 44% |
| Anti social behaviour | 41 | 19% |
| Criminal damage and arson | 27 | 12% |
| Public order | 14 | 6% |
| Other theft | 13 | 6% |
| Burglary | 10 | 5% |
| Vehicle crime | 9 | 4% |
| Other crime | 5 | 2% |
| Shoplifting | 1 | 0% |
| Drugs | 1 | 0% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 8 | 7 | 10 | 6 | 8 | 6 | 4 | 12 | 14 | 12 | 3 | 6 | 96 |
| Anti social behaviour | 2 | 3 | 3 | 10 | 8 | 3 | 3 | 7 | 2 | 41 | |||
| Criminal damage and arson | 2 | 2 | 1 | 5 | 2 | 3 | 1 | 6 | 2 | 3 | 27 | ||
| Public order | 1 | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 14 | ||||
| Other theft | 1 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 13 | ||||
| Burglary | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | ||||
| Vehicle crime | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 9 | ||||
| Other crime | 2 | 1 | 1 | 1 | 5 | ||||||||
| Shoplifting | 1 | 1 | |||||||||||
| Drugs | 1 | 1 | |||||||||||
| Total | 14 | 11 | 17 | 13 | 20 | 14 | 21 | 25 | 27 | 25 | 16 | 14 | 217 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Asfordby, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 3,604.