←Back to overview
Compare · Asfordby
Asfordby vs Holwell
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Asfordby Leicestershire | Holwell Ab Kettleby parish, Leicestershire |
|---|---|---|
| Local figures cover | Asfordby parish | Ab Kettleby parish |
| Population | 3,603 | 534 |
| Median property price | £233,750 | £326,000 |
| Sales (12 months) | 54 | 12 |
| Crime per 1,000 | 60 | 63 |
| Avg broadband (Mbps) | 63.1 | 59.6 |
| Full fibre (% of postcodes) | 87% | 28% |
| Schools in the area | 5 | 5 |
| Food 5-star (%) | 87% | 67% |
| Active businesses | 94 | 37 |
| River/sea flood risk | High | Very low |
| Nearest station | Melton Mowbray | Melton Mowbray |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers